InfinityGodRoad is going in Season II
Dear players,our server is going in season II...
15 Aug 2024
More
Server information
Supporters Online 4 / 6
Timers
Latest Unique Kills
Top Ten Guilds
# | Name | Points |
---|---|---|
1 | Immortals | 7633 |
2 | ThunderCats_ | 5486 |
3 | Warlords | 4187 |
4 | Fatality | 3317 |
5 | Germans | 2617 |
6 | All4One | 2556 |
7 | Gods_Of_War | 2540 |
8 | BrainDeadz | 2516 |
9 | LumpenHunde | 2515 |
10 | WAR | 2299 |
Top Ten Players
# | Name | Points |
---|---|---|
1 | Amgado | 2597 |
2 | iV3NOM | 2595 |
3 | DogSlayer | 2594 |
4 | CrazyBltch | 2588 |
5 | Obninen | 2585 |
6 | Salty | 2585 |
7 | Crisha | 2584 |
8 | PutzLappen | 2582 |
9 | Panda | 2573 |
10 | Kurama | 2570 |
Latest PVP Records
Fortress
Job Ranking
Discord 94 Online