InfinityGodRoad is going in Season II
Dear players,our server is going in season II...
15 Aug 2024
More
Server information
Supporters Online 3 / 6
Timers
Latest Unique Kills
Top Ten Guilds
# | Name | Points |
---|---|---|
1 | Immortals | 7348 |
2 | Fatality | 7287 |
3 | ThunderCats_ | 5268 |
4 | Warlords | 5101 |
5 | Germans | 2867 |
6 | SUI | 2820 |
7 | Clean | 2730 |
8 | Gods_Of_War | 2540 |
9 | BrainDeadz | 2516 |
10 | _Excuse_me_ | 2345 |
Top Ten Players
# | Name | Points |
---|---|---|
1 | Anabolika | 2574 |
2 | Amgado | 2569 |
3 | Obninen | 2565 |
4 | Chrispy | 2564 |
5 | CrazyBltch | 2564 |
6 | Kaguya | 2564 |
7 | Toffie | 2561 |
8 | Lahillia | 2560 |
9 | Valyria | 2556 |
10 | LeRDaN | 2554 |
Latest PVP Records
Fortress
Job Ranking
Discord 130 Online