InfinityGodRoad is going in Season II
Dear players,our server is going in season II...
15 Aug 2024
More
Server information
Supporters Online 2 / 6
Timers
Latest Unique Kills
Top Ten Guilds
# | Name | Points |
---|---|---|
1 | ThunderCats_ | 5497 |
2 | Aussenseiter | 3972 |
3 | Fatality | 3824 |
4 | SweetRevange | 3139 |
5 | Germans | 2617 |
6 | Gods_Of_War | 2540 |
7 | BrainDeadz | 2516 |
8 | Warlords | 2485 |
9 | WAR | 2276 |
10 | LumpenHunde | 2264 |
Top Ten Players
# | Name | Points |
---|---|---|
1 | Salty | 2600 |
2 | Amgado | 2597 |
3 | DogSlayer | 2596 |
4 | Undyne | 2596 |
5 | iV3NOM | 2595 |
6 | strs | 2590 |
7 | CrazyBltch | 2588 |
8 | Obninen | 2585 |
9 | MVP | 2583 |
10 | PutzLappen | 2582 |
Latest PVP Records
Fortress
Job Ranking
Discord 127 Online