Rank | Job | Type | Exp |
---|---|---|---|
Rank | Job | Type | Exp |
Rank | Job | Type | Exp |
---|---|---|---|
Rank | Job | Type | Exp |
Server information
Supporters Online 2 / 6
Timers
Latest Unique Kills
Top Ten Guilds
# | Name | Points |
---|---|---|
1 | ThunderCats_ | 5497 |
2 | SweetRevange | 4057 |
3 | Fatality | 3426 |
4 | Aussenseiter | 3339 |
5 | Executors | 2849 |
6 | Justice | 2618 |
7 | Germans | 2617 |
8 | Gods_Of_War | 2540 |
9 | BrainDeadz | 2516 |
10 | Eternals | 2372 |
Top Ten Players
# | Name | Points |
---|---|---|
1 | Droyal | 2693 |
2 | Toffie | 2685 |
3 | _DJX_ | 2685 |
4 | 00 | 2671 |
5 | DogSlayer | 2650 |
6 | Pagira | 2625 |
7 | Madara | 2623 |
8 | Mary | 2615 |
9 | CrazyBltch | 2608 |
10 | Salty | 2602 |
Latest PVP Records
Fortress
Job Ranking
Discord 87 Online